Threading and Gauging of Rotary Shouldered Connections for the oil industry.
Regular Rotary
Internal Flush
Numbered Connections
Full Hole
| Regular Rotary | Internal Flush (IF) | ||
| 1″ | 5 1/2 | ||
| 1 1/2 | 6 5/8 | ||
| 2 3/8 | |||
| 2 7/8 | Full Hole (FH) | ||
| 3 1/2 | 2 7/8 | ||
| 4 1/2 | 3 1/2 | ||
| 5 1/2 | 4′ | ||
| 6 5/8 | 4 1/2 | ||
| 7 5/8 | 5 1/2 | ||
| 8 5/8 | 6 5/8 | ||
| Numbered Connections (NC) | Regular H-90 | ||
| NC23 | 3 1/2 | ||
| NC26 | 4″ | ||
| NC31 | 4 1/2 | ||
| NC36 | 5″ | ||
| NC38 | 5 1/2 | ||
| NC37 | 6 5/8 | ||
| NC40 | 7″ | ||
| NC44 | 7 5/8 | ||
| NC46 | 8 5/8 | ||
| NC50 | |||
| NC56 | Slimline H-90 | ||
| NC61 | 2 3/8 | ||
| NC70 | 2 7.8 | ||
| NC77 | 3 1/2 | ||
| PAC Tool | |||
| 2 3/8 | |||
| 2 7/8 | |||
| 3 1/2 | |||
