Spec 11AX -Gaging for subsurface Sucker Rod Pumps & Fittings
This specification covers pumps and tubing pumps in commonly used bore sizes. To provide dimensional requirements to provide interchangeability of component parts.
B-thread Connection:
Thread Taper
178-11 ½ 3/8 TPF
225-11 ½ 3/4 TPF
275-11 ½ 3/4 TPF
-Gage tolerances are the same as corresponding API Line Pipe thread gages.
L-thread Connection:
This is a modification of the API Spec 5B Standard Line Pipe thread connection by the addition of approximately 3 threads at the small end of both the box and pin.
Thread Taper
3/8-18 3/4 TPF
½-14 3/4 TPF
¾-14 3/4 TPF
-Gage tolerances are the same as corresponding API Line Pipe thread gages.
Straight Thread Connection:
Straight Threads are UN Series and based on the ASME B1.1 thread specifications
The threads class of Fit is 3 (Except as noted)
Method of Gaging: Box – Go / Hi thread plugs. Pin – Go / Lo thread rings.
| API SPECIFICATION 11AX
STRAIGHT 60° THREAD FORM |
||||||
| DESCRIPTION | THREAD PLUG | THREAD RING | ||||
| NOMINAL | PITCH | FIT | GO PD | NOGO PD | GO PD | NOGO PD |
| .7500 | 10 | NC-3 | *.6850 | .6895 | *.6850 | .6805 |
| .7500 | 16 | NF-3 | *.7094 | .7126 | *.7094 | .7062 |
| .8750 | 14 | NF-3 | *.8286 | .8322 | *.8286 | .8250 |
| .9375 | 16 | N-3 | *.8969 | .9005 | *.8969 | .8933 |
| 1.0000 | 14 | NS-3 | *.9536 | .9572 | *.9536 | .9500 |
| 1.1250 | 16 | N-3 | *1.0844 | 1.0884 | *1.0844 | 1.0804 |
| 1.1894 | 14 | NS-3 | 1.1430 | 1.1470 | 1.1430 | 1.1390 |
| 1.2500 | 14 | NS-3 | 1.2036 | 1.2076 | 1.2036 | 1.1996 |
| 1.3125 | 16 | N-3 | *1.2719 | 1.2759 | *1.2719 | 1.2679 |
| 1.3330 | 16 | NS-3 | 1.2924 | 1.2964 | 1.2924 | 1.2884 |
| 1.3750 | 14 | NS-3 | 1.3286 | 1.3326 | 1.3286 | 1.3246 |
| 1.4704 | 14 | NS-3 | 1.4240 | 1.4280 | 1.4240 | 1.4200 |
| 1.5000 | 16 | N-3 | *1.4594 | 1.4634 | 1.4594 | 1.4554 |
| 1.5084 | 14 | NS-3 | 1.4620 | 1.4682 | 1.4620 | 1.4558 |
| 1.5604 | 14 | NS-3 | 1.5140 | 1.5202 | 1.5140 | 1.5078 |
| 1.5730 | 16 | NS-3 | 1.5324 | 1.5385 | 1.5324 | 1.5263 |
| 1.7500 | 14 | NS-3 | 1.7036 | 1.7098 | 1.7036 | 1.6974 |
| 1.8024 | 14 | NS-3 | 1.7560 | 1.7622 | 1.7560 | 1.7498 |
| 1.8750 | 16 | NS-3 | *1.8344 | 1.8405 | *1.8344 | 1.8283 |
| 1.9864 | 14 | NS-3 | 1.9400 | 1.9462 | 1.9400 | 1.9338 |
| 2.0035 | 11 1/2 | NS-3 | 1.9470 | 1.9562 | 1.9470 | 1.9378 |
| 2.0870 | 16 | NS-3 | 2.0464 | 2.0531 | 2.0464 | 2.0397 |
| 2.1095 | 11 1/2 | NS-3 | 2.0530 | 2.0599 | 2.0530 | 2.0461 |
| 2.2380 | 11 1/2 | NS-3 | 2.1815 | 2.1884 | 2.1815 | 2.1746 |
| 2.3755 | 11 1/2 | NS-3 | 2.3190 | 2.3259 | 2.3190 | 2.3121 |
| 2.5625 | 11 1/2 | NS-3 | 2.5060 | 2.5152 | 2.5060 | 2.4968 |
| 2.5730 | 16 | NS-3 | 2.5324 | 2.5414 | 2.5324 | 2.5234 |
| 2.7380 | 11 1/2 | NS-3 | 2.6815 | 2.6884 | 2.6815 | 2.6746 |
| 3.1715 | 11 1/2 | NS-3 | 3.1150 | 3.1249 | 3.1150 | 3.1051 |
| 3.1875 | 11 1/2 | NS-3 | 3.1310 | 3.1409 | 3.1310 | 3.1211 |
| 3.2380 | 11 1/2 | NS-3 | 3.1815 | 3.1884 | 3.1815 | 3.1746 |
| 3.3825 | 11 1/2 | NS-3 | 3.3260 | 3.3359 | 3.3260 | 3.3161 |
| 3.6875 | 11 1/2 | NS-3 | 3.6310 | 3.6409 | 3.6310 | 3.6211 |
| 4.2380 | 11 1/2 | NS-3 | 4.1815 | 4.1914 | 4.1815 | 4.1716 |
| *DESIGNATION PITCH DIAMETER TO BE STANDARD PER ASME B1.1 | ||||||
